| Back |
|
Navigate Mode
    
|
|
| General Information |
| Reference: | 141S313101000012 |
| Account: | 090725000 |
| Owners: | POTTER CANDICE L
|
| Mail: | 3750 DON JANEAL RD PENSACOLA, FL 32526 |
| Situs: | 3750 DON JANEAL RD 32526 |
| Use Code: | SINGLE FAMILY RESID 
|
Taxing Authority: | COUNTY MSTU
|
| Tax Inquiry: | Open Tax Inquiry Window |
Tax Inquiry link courtesy of Janet Holley Escambia County Tax Collector |
|
| Assessments |
| Year | Land | Imprv | Total | Cap Val |
| 2015 | $15,000 | $117,926 | $132,926 | $119,176 |
| 2014 | $15,000 | $114,172 | $129,172 | $118,231 |
| 2013 | $15,000 | $101,484 | $116,484 | $116,484 |
Disclaimer |
|
| Amendment 1/Portability Calculations |
|
|
| Sale Date | Book | Page | Value | Type | Official Records (New Window) |
| 08/13/2012 | 6899 | 1405 | $172,500 | WD | View Instr |
| 05/1994 | 3573 | 982 | $114,900 | WD | View Instr |
| 06/1993 | 3382 | 336 | $98,300 | WD | View Instr |
| 02/1993 | 3322 | 147 | $17,000 | WD | View Instr |
| 07/1981 | 1561 | 449 | $6,400 | WD | View Instr |
Official Records Inquiry courtesy of Pam Childers Escambia County Clerk of the Circuit Court and Comptroller |
|
| 2015 Certified Roll Exemptions |
| HOMESTEAD EXEMPTION |
|
| Legal Description |  |
| BEG AT NE COR OF NE1/4 OF SW1/4 S 1 DEG 33 MIN W ALG E LI OF SW1/4 602 8/10 FT N 90 DEG W 682 2/10 FT FOR POB... |
|
| Extra Features |
METAL BUILDING PAVILION POOL
|
|
Section Map Id: 14-1S-31-2
Approx. Acreage: 1.0000
Zoned:   MDR
Evacuation & Flood Information Open Report | |